SIM Free Touch Phones
We compare the latest Touch Screen Phones available to buy SIM Free that can be used on any network.
119
Your results Showing 1-10 of 119
| Model | Talk time | Camera | Dimensions | Media Player | Handset Cost | Where to buy from | |
|---|---|---|---|---|---|---|---|
|
|
Nokia N900 (Black) | 9 hours | 5.0 Camera megapixels | 60 x 111 x 18 mm | Yes | £499 |
|
|
|
HTC HD2 (Black) | 6 hours | 5.0 Camera megapixels | 67 x 121 x 11 mm | Yes | £499.99 |
|
|
|
HTC Hero (Brown) | 8 hours | 5.0 Camera megapixels | 56 x 112 x 14 mm | Yes | £249.99 |
|
|
|
Apple iPhone 3GS (16GB) (Black) | 12 hours | 3.15 Camera megapixels | 62 x 116 x 12 mm | Yes | £751.14 |
|
|
|
Motorola MILESTONE (Black) | 7 hours | 5.0 Camera megapixels | 60 x 116 x 14 mm | Yes | £399.99 |
|
|
|
Nokia N97 Mini (Black) | 7 hours | 5.0 Camera megapixels | 53 x 113 x 14 mm | Yes | £379.99 |
|
|
|
Nokia 5800 XpressMusic (Red) | 9 hours | 3.15 Camera megapixels | 52 x 111 x 16 mm | Yes | £255 |
|
|
|
Samsung Tocco Lite S5230 (Black) | 10 hours | 3.15 Camera megapixels | 53 x 104 x 12 mm | Yes | £124.99 |
|
|
|
HTC HD2 (Black) | 6 hours | 5.0 Camera megapixels | 67 x 121 x 11 mm | Yes | £503.69 |
|
|
|
Samsung Tocco Ultra S8300 (Red) | 4 hours | 8.0 Camera megapixels | 52 x 110 x 13 mm | Yes | £217.45 |
|




